Ready Large Chick Peas, 3alfa (120 g)
........: 4100139509- Steamed with 100% natural way
- Without water
- Without preservatives
20.750 € / kg2.49 €
With an earthy taste and creamy texture, they will be the perfect choice for a snack between the main meals to maintain your silhouette! Protein and fiber work synergistically to slow down digestion, which helps to feel fuller. They stand out for the excellent quality of the proteins they contain.
You can enjoy them as a snack directly from the package, in a salad, in soup, as a side dish, for a main meal.
Ingredients
100% steamed large chick peas.
Supplier Information
3Αλφα : Γραμμή Καταναλωτή: 8001132532 (χωρίς χρέωση), Παρ. Ορφέως 143, 11855 ΑθήναNutrition Facts
Per 100g | Per serving 120g | % RI* per serving 120g | |
---|---|---|---|
Energy | 672kJ/ 160kcal | 806kJ/ 192kcal | 10% |
Fat | 3,2g | 3,9g | 6% |
of which saturated | 0,5g | 0,6g | 3% |
of which monounsaturated | 0,7g | 0,9g | |
of which polyunsaturated | 2,0g | 2,4g | |
Carbohydrates | 19,8g | 23,6g | 9% |
of which sugars | 1,4g | 1,6g | 2% |
Εdible fibers | 8,5g | 10,2g | |
Proteins | 8,7g | 10,5g | 21% |
Salt | 0,01g | 0,01g | 0% |
Vitamins and minerals | Σίδηρος/ Iron: 2,00mg (14,3%*), Φώσφορος/ Phosphorus: 125,00mg (17,9%*), Κάλιο/ Potassium: 408,00mg (20,4*) | Σίδηρος/ Iron: 2,4mg (17,1%*), Φώσφορος/ Phosphorus: 150,00mg (21,4%*), Κάλιο/ Potassium: 489,60mg (24,5%*) |
*RI: Reference intake of an average adult (8400kJ/ 2000 kcal).